OCTOBER WING
Fried Tofu
227 G
Availability: Pre-Order
Delivery options and the final order total are shown at checkout.
Product details
- Brand: OCTOBER WING
- SKU: DV1580-1
- EAN: 6940225306553
This offers a crispy exterior with a soft interior, perfect for adding texture to various dishes.
| Main info | |
| Contents | 24 X 227 G |
| Country of origin | China |
| EAN | 6940225306553 |
| Consumer Unit | |
| Brand | OCTOBER WING |
| Packaging (CU) | Box |
| Consumer unit (CU) | Piece |
| Length in cm (CU) | 4,7 |
| Width in cm (CU) | 18,8 |
| Height in cm (CU) | 27,2 |
| Country of origin | China |
| Weight in kg (CU) | 0,236 |
| EAN code (CU) | 6940225306553 |
| Region | Asia |
| Storage Unit | |
| EAN code (SU) | 6940225306492 |
| Sales unit (SU) | Box |
| Number of CU in SU | 24 |
| Weight in kg (SU) | 6,500 |
| Length in cm (SU) | 56,0 |
| Width in cm (SU) | 36,1 |
| Height in cm (SU) | 24,4 |
| Number of SU per pallet | 32 |
| Number of SU per pallet layer | 4 |
| Number of layers per pallet | 8 |
| Pallet type | Euro pallet |








